| Year Home was Built | New Hyde Park | Nassau County | New York |
|---|---|---|---|
| Built 1939 or earlier | 24.42% | 19.70% | 31.23% |
| Built 1940 to 1949 | 28.53% | 18.21% | 11.87% |
| Built 1950 to 1959 | 29.46% | 35.00% | 16.45% |
| Built 1960 to 1969 | 8.65% | 13.81% | 14.59% |
| Built 1970 to 1979 | 4.00% | 6.32% | 11.28% |
| Built 1980 to 1989 | 1.64% | 4.26% | 7.74% |
| Built 1990 to 1994 | 1.46% | 1.15% | 3.37% |
| Built 1995 to 1998 | 1.52% | 1.20% | 2.58% |
| Built 1999 to March 2000 | 0.33% | 0.35% | 0.88% |
| Household Income | New Hyde Park | Nassau County | New York |
|---|---|---|---|
| Less than $10,000 | 4.23% | 4.53% | 11.47% |
| $10,000 to $14,999 | 5.21% | 3.27% | 6.42% |
| $15,000 to $19,999 | 2.86% | 3.22% | 5.79% |
| $20,000 to $24,999 | 4.14% | 3.38% | 5.86% |
| $25,000 to $29,999 | 5.14% | 3.32% | 5.78% |
| $30,000 to $34,999 | 3.23% | 3.69% | 5.65% |
| $35,000 to $39,999 | 5.72% | 3.71% | 5.30% |
| $40,000 to $44,999 | 4.47% | 3.98% | 5.06% |
| $45,000 to $49,999 | 4.78% | 3.57% | 4.47% |
| $50,000 to $59,999 | 8.34% | 7.87% | 8.38% |
| $60,000 to $74,999 | 11.99% | 11.46% | 10.00% |
| $75,000 to $99,999 | 15.65% | 15.69% | 10.57% |
| $100,000 to $124,999 | 12.24% | 11.15% | 5.96% |
| $125,000 to $149,999 | 4.90% | 6.77% | 3.10% |
| $150,000 to $199,999 | 4.17% | 6.84% | 2.87% |
| $200,000 or more | 2.92% | 7.55% | 3.33% |
| Travel time to work | New Hyde Park | Nassau County | New York |
|---|---|---|---|
| Less than 5 minutes | 1.53% | 1.94% | 2.75% |
| 5 to 9 minutes | 7.71% | 8.14% | 8.54% |
| 10 to 14 minutes | 12.24% | 11.57% | 12.01% |
| 15 to 19 minutes | 14.93% | 12.11% | 12.81% |
| 20 to 24 minutes | 12.17% | 11.77% | 12.73% |
| 25 to 29 minutes | 4.34% | 4.78% | 5.01% |
| 30 to 34 minutes | 12.85% | 12.80% | 13.29% |
| 35 to 39 minutes | 3.85% | 2.39% | 2.56% |
| 40 to 44 minutes | 4.92% | 4.22% | 4.27% |
| 45 to 59 minutes | 8.70% | 9.19% | 10.13% |
| 60 to 89 minutes | 12.99% | 14.20% | 10.65% |
| 90 or more minutes | 3.78% | 6.88% | 5.24% |
| Worked at home | 2.16% | 2.97% | 3.02% |
| Did not work at home | 0.50% | 0.12% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|