| Price: |
$229,950
|
|---|---|
| Est. payment: | $1,119/mo Open link in new window
|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 1,383 sqft |
| Lot: | |
| Price/sqft: | $166/sqft |
| Year built: | 2012 |
| Added on site: | 108 days ago |
| Total views: | 322 (as of 5/24/12) |
| MLS/ID: | BHIP871678 |
| Nearby School: | Lakeway Elementary School |
| Zip: | 78738 |
| Provided by: | NewHomeSource.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Magnolia plan by Ash Creek Homes, Inc. is now available in The Spillman Ridge community, prices starting at $229,950
This to-be-built home is the "Magnolia" plan by Ash Creek Homes, Inc., and isListing Info for 14501 Falcon Head Blvd
- Price: $229,950
- Status: For Sale
- MLS/Source ID: BHIP871678
- 2 Bedrooms
- 2 Bathrooms
- 1,383 sqft
- Single-Family Home
- Built In 2012
- New Construction
- Vaulted Ceiling
Location Information near 14501 Falcon Head Blvd
Homes near 14501 Falcon Head Blvd
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Listing price for 14501 Falcon Head Blvd | $229,950 | |
|---|---|---|
| Average listing price for similar homes | $235,477 | 2% above listing price |
| Average listing price for all homes in 78738 | $573,856 | 150% above listing price |
| Median sale price for all homes in 78738 | $376,000 | 64% above listing price |

