| Price: |
$635,000
|
|---|---|
| Est. payment: | $3,091/mo Open link in new window
|
| Bedrooms: | 6 |
| Bathrooms: | 2 full, 1 partial |
| Property type: | Multi-Family Home |
| Size: | |
| Lot: | |
| Price/sqft: | |
| Year built: | 1951 |
| Added on site: | 180+ days ago |
| Total views: | 1,055 (as of 5/23/12) |
| MLS/ID: | 2416233 |
| Zip: | 11561 |
| Provided by: | Coldwell Banker Beach West Realty |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Multi-Family, Other - Long Beach, NY
2 Family Investment Fully Rented. One Unit Can Be Delivered Vacant If Nessary.Listing Info for this property
- Price: $635,000
- Status: For Sale
- MLS/Source ID: 2416233
- 6 Bedrooms
- 2 full, 1 partial Bathrooms
- Multi-Family Home
- Built In 1951
- Fireplace
- Parking: Garage
- Parking Spaces: 1
- Rooms: 10
- Refrigerator
- Dryer
- Washer
Public Records for this property
- Duplex (2 units, any combination)
- 2 Bathrooms
- 1 Partial Bathroom
- 2,417 sqft
- Lot Size: 3,999 sqft
- Built In 1951
- Stories: 2 story
- Heating: Central
- Parking: Garage
- Exterior Walls: Stucco
- Roof: Shingle (Not Wood)
- 10 Rooms
- 2 Units
- Construction: Masonry
- Basement: No Basement
- Foundation: Concrete Block
- Fireplace
- County: Nassau
- Tax Rate Code Area: 996
Property Taxes for this property
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2010 | Market | $203,000 | + | $215,600 | = | $418,600 | |
| 2010 | Assessed | $508 | + | $539 | = | $1,047 | $4,505 |
Price Comparison of Address Not Disclosed
Price History for this property
Date |
Event |
Price |
Source |
|---|---|---|---|
| 05/31/2006 | Sold view details | $495,000 | Public records |
| Recording Date | 05/31/2006 | ||
| Contract Date | 05/24/2006 | ||
| Sale Price | $495,000 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| 10/11/1996 | Sold view details | $123,000 | Public records |
| Recording Date | 10/11/1996 | ||
| Contract Date | 10/07/1996 | ||
| Sale Price | $123,000 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| 04/22/1996 | Sold view details | $164,456 | Public records |
| Recording Date | 04/22/1996 | ||
| Contract Date | 02/07/1996 | ||
| Sale Price | $164,456 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Sale price for this property | $635,000 | |
|---|---|---|
| Average listing price for similar homes | $589,433 | 7% below sale price |
| Median sale price for similar homes | $496,975 | 22% below sale price |
| Average listing price for all homes in 11561 | $515,414 | 19% below sale price |
| Median sale price for all homes in 11561 | $412,500 | 35% below sale price |
Location Information near Address Not Disclosed
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 21 Ohio Ave, Long Beach NY | 2.17 mi | Multi-Family | $595,000 | 9/26/11 | – | 4 | 1,408 |
| 21 Driscoll Ave, Rockville Centre NY | 4.09 mi | Multi-Family | $450,000 | 10/03/11 | – | 2 | 2,100 |
| 137 S Kensington Ave, Rockville Centre NY | 4.33 mi | Multi-Family | $500,000 | 11/07/11 | – | 2 | 2,075 |
| 16 Oak St, Valley Stream NY | 4.86 mi | Multi-Family | $442,900 | 12/07/11 | – | 4 | 2,278 |
Home Estimates near Address Not Disclosed
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for this property
![]() |
Agent:
(516) 852-2071
Broker:
Coldwell Banker Beach West Realty
152 E Park Ave, Long Beach, NY, 11561
(516) 432-7900
|

