Are you the owner?
Add home facts
to get an estimate.
Get a
professional estimate
from a local market expert.
| Last sale: |
$688,000
on Jan 18th, 2012
|
|---|---|
| Status: | Sold |
| Bedrooms: | Add |
| Bathrooms: | Add |
| Property type: | Apartment house (5+ units) |
| Size: | 4,380 sqft |
| Lot: | Add |
| Price/sqft: | $157/sqft |
| Year built: | 1970 |
| Zip: | 11432 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Public Records for 8919 170th St #7
- Apartment house (5+ units)
- 4,380 sqft
- Lot Size: 3,000 sqft
- Built In 1970
- Stories: 3 story
- 7 Units
- 1 Building
- County: Queens
Property Taxes for 8919 170th St #7
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2010 | Market | $14,700 | + | $401,300 | = | $416,000 | |
| 2010 | Assessed | $4,359 | + | $119,011 | = | $123,370 | n/a |
Price History for 8919 170th St #7
Date |
Event |
Price |
Source |
|---|---|---|---|
| 01/18/2012 | Sold view details | $688,000 | Public records |
| Recording Date | 01/18/2012 | ||
| Contract Date | 12/16/2011 | ||
| Sale Price | $688,000 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Deed | ||
| 10/20/2005 | Sold view details | $625,000 | Public records |
| Recording Date | 10/20/2005 | ||
| Contract Date | 09/23/2005 | ||
| Sale Price | $625,000 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Deed | ||
| 03/03/2000 | Sold view details | $152,000 | Public records |
| Recording Date | 03/03/2000 | ||
| Contract Date | 02/09/2000 | ||
| Sale Price | $152,000 | ||
| Price Type | Full amount stated on Document. | ||
| Total Transfer Tax | $608 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Other | ||
Location Information near 8919 170th St #7
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 8916 172nd St, Jamaica NY | 0.08 mi | Multi-Family | $445,000 | 12/29/11 | – | – | 1,600 |
| 8912 169th St, Jamaica NY | 0.08 mi | Multi-Family | $500,000 | 11/22/11 | – | – | 1,968 |
| 9056 176th St, Jamaica NY | 0.31 mi | Multi-Family | $540,000 | 9/15/11 | – | – | 2,720 |
| 8823 164th St, Jamaica NY | 0.36 mi | Multi-Family | $412,500 | 8/30/11 | – | – | 1,445 |
| 17511 93rd Ave, Jamaica NY | 0.36 mi | Multi-Family | $560,000 | 8/31/11 | – | – | 3,068 |
Home Estimates near 8919 170th St #7
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 8919 170th St #7 | $688,000 | |
|---|---|---|
| Average listing price for similar homes | $469,234 | 32% below sale price |
| Median sale price for similar homes | $489,583 | 29% below sale price |
| Average listing price for all homes in 11432 | $441,961 | 36% below sale price |
| Median sale price for all homes in 11432 | $340,000 | 51% below sale price |
